Zkong 28 Inch Shopping Mall Advertising Extenta Bar Digital Electronic Shelf Label Price Tag
Product Description
Propono area | 734.9*167.9*30.2MM |
CPU | S700 |
Ostendere | 28" LCD 1920* 360 |
Potestas | DC 12V/2A input, TYPE_C interface, Sta-by |
Image | JPEG, BMP, GIF, png . |
Android | Android 5.1.1 |
WIFI | 802.11b/g/n |
Ethernet | 10M/100M Ethernet |
Video | AVI, MOV, MKV, WEBM, MP4, M4V, FLV, 3GP, 3G2,3GPP,DAT, VOB, EVO, MPG, ASF, TP, TRP, TS, M2TS, MTS , H.265,H.264,H. 263, S263, MPEG-1, MPEG-2, MPEG-4, Xvid, MJPEG, ON2 , Divx |
Quisque qualis (libitum) | CE, FCC, ROHS- cum extra cost |
MOQ | 500PCS |
Epistulam tuam nobis mitte;
Epistulam tuam hic scribe et mitte nobis